Plans that scale with your YouTube Channel & Audience
Accessibility | No MCN lock-in! Cancel at any time | |||
---|---|---|---|---|
Number of Users | 1 | 1 | 1 | 1 |
Number of Channels | 1 | 1 | 1, 3, or 5 | Up to 5 |
vidIQ Keyword Engine | 40, 100, or 200 Videos/Month | 200 Videos/Month | ||
Competitor Tracking | 3 | 6 | 20 | 20 |
Trend Alerts | 1 (limited options) | 1 | 5, 10, or 15 | 15 |
Support | Basic Email | Email & Chat | Email & Chat | Priority Email & Chat |
Academy | ||||
Chrome & Firefox Extension | ||||
Video Scorecard | ||||
Live Stats Bar | ||||
YouTube Description Campaigns | ||||
Keyword Research Tool | ||||
Most Viewed Videos | ||||
Historical Analysis | ||||
Top Tweets for Videos | ||||
Top Trending Videos | ||||
SEO Title & Description Recommendations | ||||
Inline Tag Recommendations | ||||
Video Archival | ||||
Compare Views |
|
|
| |
Web Suite | ||||
Basic Video Analytics | ||||
Keyword Research Tool | ||||
Best Time of Day | ||||
Bulk SEO Optimizations | ||||
Dedicated SEO Analytics | ||||
Channel Wide Tags | ||||
Plus | ||||
Monthly Coaching Call | ||||
Analytics Deep Dive | ||||
Personalized Tips and Tricks |
*On average, users get 2X more views in the first 7 days on newly uploaded videos. Results may vary.